Green grapes juice (100%).
Servings per package: 33 / Serving size: 15mL
| AVE. QTY. Per Serving | AVE. QTY. per 100 (mL) | |
|---|---|---|
| Energy (kJ) | LESS THAN 40 kJ | 134 kJ |
| Protein | LESS THAN 1 g | LESS THAN 1 g |
| Fat, total | LESS THAN 1 g | LESS THAN 1 g |
| – saturated | LESS THAN 1 g | LESS THAN 1 g |
| Carbohydrate | 1.1 g | 7.5 g |
| – sugars | 1.1 g | 7.5 g |
| Sodium | 0 mg | 0 mg |
Logging you in